Description
A globose form with tiny green needles. At the tips, a profusion of reddish-brown buds show against the small foliage.
USDA Hardiness Map
Plant Form
A globose form with tiny green needles. At the tips, a profusion of reddish-brown buds show against the small foliage.
Latin Name | Pinus sylvestris 'Kelpie' |
---|---|
Plant Size | #10 Junior Specimen: 30-36", #5 Container |
Common name | Kelpie Scots Pine |
Sun Exposure | Sun |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 1'x2' |
COLOR | green |
FORM | Globose |
GROWTH RATE | Dwarf |
Hardiness Zone | Zones 4-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |