Description
Heavily-branched, brilliant fall color with yellow, magenta, red and other colors.
!-- Google tag (gtag.js) -->
Heavily-branched, brilliant fall color with yellow, magenta, red and other colors.
Weight | N/A |
---|---|
Plant Size | #1 Container, Specimen |
Latin Name | Acer sieboldianum 'Kinugasayama' |
Plant Habit | upright |
Common Name | Kinugasayama Siebold Maple |
Growth Rate | Intermediate |
Annual Growth | 9-12" |
HxW@10 Years | 10'x6' |
Sun Exposure | Sun/Part Shade |
COLOR | Green |
Hardiness Zone | 4-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |