Description
An upright form with opening branching. Blue-green needles are more blue than green.
USDA Hardiness Map
Plant Form
!-- Google tag (gtag.js) -->
An upright form with opening branching. Blue-green needles are more blue than green.
Weight | N/A |
---|---|
Latin Name | Pinus flexilis 'Tarryall' |
Plant Size | #1 Container, #3 Container, #7, 3-4' |
Common name | Tarryall Limber Pine |
Sun Exposure | sun |
ANNUAL GROWTH | 6-9" |
HxW@10 Years | 7'x3' |
COLOR | green |
FORM | Columnar |
GROWTH RATE | Intermediate |
Hardiness Zone | Zones 4-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |