Description
A broad pyramid with multiple leaders creating a bushy mass. Long dark green needles about 6 inches, profuse magenta cones.
USDA Hardiness Map
Plant Form
A broad pyramid with multiple leaders creating a bushy mass. Long dark green needles about 6 inches, profuse magenta cones.
Latin Name | Pinus ponderosa 'Hi Desert' |
---|---|
Plant Size | #7, 24-30", #7, 30-36" |
Common name | Hi Desert Ponderosa Pine |
ANNUAL GROWTH | 9-12" |
HxW@10 Years | 6'x3' |
COLOR | green |
Hardiness Zone | Zones 5-8 |
From | Pyramidal |
Sun Exposure | Sun |
Growth Rate | Intermediate |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |