Description
Leaves are variegated pink and cream, brighter than ‘Orido nishiki’. The bright colors take up the entire leaf, and can be seen in the stems.
Leaves are variegated pink and cream, brighter than ‘Orido nishiki’. The bright colors take up the entire leaf, and can be seen in the stems.
Latin Name | Acer palmatum 'Aizuma nishiki' |
---|---|
Plant Size | #1 Container, #3 Container, #7, 3-4', #7, 4-5' |
Common name | Aizuma nishiki Japanese Maple |
Sun Exposure | Sun/Part Shade |
ANNUAL GROWTH | 6-9" |
HxW@10 Years | 5'x2.5' |
COLOR | multicolored |
LEAF TYPE | Broadleaf |
GROWTH RATE | Intermediate |
Hardiness Zone | Zones 5-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |