Description
A slower-growing version of the Bloodgood Japanese maple, sharing the same deep red leaf color but perhaps a bit more of a compact habit and a rounded canopy
!-- Google tag (gtag.js) -->
A slower-growing version of the Bloodgood Japanese maple, sharing the same deep red leaf color but perhaps a bit more of a compact habit and a rounded canopy
Weight | N/A |
---|---|
Plant Size | #1 Container, #3 Container, #7, 4-5' |
LATIN NAME | Acer palmatum 'Pixie' |
COMMON NAME | Pixie Japanese Maple |
COLOR | red, purple, & burgundy |
SUN EXPOSURE | Sun/Part Shade |
GROWTH RATE | Intermediate |
ANNUAL GROWTH | 8-10" |
HXW@10 YEARS | 8'x4' |
HARDINESS ZONE | Zones 5-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |