Description
An upright, pyramid-shaped tree with soft, bright green foliage. Found by Sidney Waxman and named for his granddaughter.
USDA Hardiness Map
Plant Form
An upright, pyramid-shaped tree with soft, bright green foliage. Found by Sidney Waxman and named for his granddaughter.
Latin Name | Pinus strobus 'Sarah Rachel' |
---|---|
Plant Size | #1 Container, #3 Container |
Common name | Sarah Rachel Eastern White Pine |
ANNUAL GROWTH | 3-5" |
HxW@10 Years | 4'x2' |
COLOR | green |
Hardiness Zone | Zones 3-8 |
SUN EXPOSURE | Sun |
FORM | Open/Sculptural |
GROWTH RATE | Dwarf |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |