Description
Powder-blue foliage on this upright, pyramidal tree is a stunning color throughout the year. This tree is a hybrid between the Subalpine fir (lasiocarpa) and Korean Fir (koreana).
USDA Hardiness Map
Plant Form
Powder-blue foliage on this upright, pyramidal tree is a stunning color throughout the year. This tree is a hybrid between the Subalpine fir (lasiocarpa) and Korean Fir (koreana).
Latin Name | Abies koreocarpa (x) 'Inga' |
---|---|
Plant Size | #1 Container, #1 Container (grafted on firma), #3 Container |
Common name | Inga Hybrid/Korean Fir |
SUN EXPOSURE | Sun |
ANNUAL GROWTH | 5-8" |
HXW@10 YEARS | 6'x3' |
COLOR | blue |
FORM | Pyramidal |
GROWTH RATE | Intermediate |
Hardiness Zone | Zones 5-8 |
CONTAINER SIZE | #45 |
DIMENSIONS | 5×2.5 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |