Description
A new introduction from Heritage Seedlings that presumably has white variegation. Brand new and very unique-sounding!
USDA Hardiness Map
Plant Form
A new introduction from Heritage Seedlings that presumably has white variegation. Brand new and very unique-sounding!
Latin Name | Acer macrophyllum 'Santiam Snows' |
---|---|
Common name | Santiam Snows Big Leaf Maple |
LEAF TYPE | Broadleaf |
Annual Growth | 12-18" |
10 Year Size | 10'x5' |
Color | multicolored |
Growth Rate | Intermediate |
Sun Exposure | Part Shade |
Hardiness Zone | Zones 6-9 |
Plant Size | #1 Container, #3 Container |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |