Description
A Lawson cypress with soft flushes of creamy white variegation. It originated as a mutation from the variety ‘Silver Queen’ in the 1980s.
A Lawson cypress with soft flushes of creamy white variegation. It originated as a mutation from the variety ‘Silver Queen’ in the 1980s.
Latin Name | Chamaecyparis lawsoniana 'Barry's Silver' |
---|---|
Common name | Barry's Silver Lawson Cypress |
Annual Growth | 3-6" |
HxW@10 Years | 3.5'x1.5' |
COLOR | variegated cream |
Growth Rate | Dwarf |
FORM | Pyramidal |
Plant Size | #1 Container |
SUN EXPOSURE | Sun/Part Shade |
Hardiness Zone | Zones 5-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |