Description
Deep, purple-red leaves are edged in a light peach-pink color. The overall effect is truly outstanding, especially in spring.
!-- Google tag (gtag.js) -->
Deep, purple-red leaves are edged in a light peach-pink color. The overall effect is truly outstanding, especially in spring.
Latin Name | Fagus sylvatica 'Roseomarginata' |
---|---|
Hardiness Zone | Zones 4-8 |
Plant Size | #1 Container, #3 Container, #7, 4-5' |
COMMON NAME | Tricolor European Beech |
SUN EXPOSURE | Full Sun |
ANNUAL GROWTH | 12-15" |
HXW@10 YEARS | 30'x20' |
GROWTH RATE | Intermediate |
COLOR | Variegated |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |