Description
A great variety introduced by the late Chub Harper, passionate conifer collector, and named after his wife. Needles are beautifully glaucous and very blue.
USDA Hardiness Map
Plant Form
A great variety introduced by the late Chub Harper, passionate conifer collector, and named after his wife. Needles are beautifully glaucous and very blue.
Latin Name | Pinus koraiensis 'Anna' |
---|---|
Plant Size | #1 Container, #3 Container, #5 Container, #7, 3-4', #7, 30-36" |
Common name | Anna Korean Pine |
Hardiness Zone | Zones 3-9 |
Annual Growth | 9-12" |
Growth Rate | Intermediate |
Form | Pyramidal |
Color | blue |
Sun Exposure | Sun/Part Shade |
HXW@10 Years | 8'x3 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |