Description
Leaves emerge with orange and red highlights before they turn green. The very clean green leaves have red petioles. Fall colors are vibrant reds and yellows.
Leaves emerge with orange and red highlights before they turn green. The very clean green leaves have red petioles. Fall colors are vibrant reds and yellows.
Weight | N/A |
---|---|
Latin Name | Acer palmatum 'O mato' |
Plant Size | #1 Container, #3 Container |
Common name | Omato Japanese Maple |
Sun Exposure | sun |
GROWTH RATE | Intermediate |
ANNUAL GROWTH | 9-12" |
HxW@10 Years | 9'x6' |
COLOR | green |
LEAF TYPE | Broadleaf |
Hardiness Zone | Zones 5-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |