Description
Long, bright-green foliage is very dense on the horizontal branches of this dwarf cedar. One of the slowest-growing Lebanese Cedars available!
!-- Google tag (gtag.js) -->
Long, bright-green foliage is very dense on the horizontal branches of this dwarf cedar. One of the slowest-growing Lebanese Cedars available!
Weight | N/A |
---|---|
Latin Name | Cedrus libani 'Katere' |
Plant Size | #1 Container, #3 Container, #7, 18-24" |
Common name | Katere Cedar of Lebanon |
Sun Exposure | Sun |
ANNUAL GROWTH | 1-2" |
HxW@10 Years | 10"x10" |
COLOR | green |
FORM | Spreading/Prostrate |
GROWTH RATE | Dwarf |
Hardiness Zone | Zones 6-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |