Description
An upright, pyramidal Hinoki Cypress with sprays of gold-green foliage. It was originally introduced to the trade in the 1860s within the UK.
An upright, pyramidal Hinoki Cypress with sprays of gold-green foliage. It was originally introduced to the trade in the 1860s within the UK.
Plant Size | #1 Container, #2 Container |
---|---|
Latin Name | Chamaecyparis obtusa 'Gracilis Aurea' |
Common name | Graceful Golden Hinoki Cypress |
GROWTH RATE | Intermediate |
ANNUAL GROWTH | 9-12" |
HxW@10 Years | 10'x4' |
COLOR | Gold |
SUN EXPOSURE | Sun/Part Shade |
FORM | Pyramidal |
Hardiness Zone | Zones 5-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |