Description
Dramatic form on this upright hinoki cypress is characterized by dark green foliage and swirling branches. One of the most unique Hinoki cypress.
Dramatic form on this upright hinoki cypress is characterized by dark green foliage and swirling branches. One of the most unique Hinoki cypress.
Plant Size | #1 Container |
---|---|
LATIN NAME | Chamaecyparis obtusa 'Spiralis' |
COMMON NAME | Spiralis Chamaecyparis obtusa |
SUN EXPOSURE | Sun/Part Shade |
ANNUAL GROWTH | 2-4" |
HXW@10 YEARS | 3'x1.5' |
COLOR | green |
FORM | Columnar |
GROWTH RATE: | Dwarf |
HARDINESS ZONE | Zones 5-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |