Description
A globose form found by Greg Williams of Vermont. Tight growing branches with small, blue-green needles.
USDA Hardiness Map
Plant Form
A globose form found by Greg Williams of Vermont. Tight growing branches with small, blue-green needles.
Weight | N/A |
---|---|
Latin Name | Picea abies 'Gull's Nest' |
Plant Size | #1 Container, #3 Container |
Common name | Gull's Nest Norway Spruce |
Sun Exposure | Sun/Part Shade |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 2'x3' |
COLOR | green |
FORM | Globose |
GROWTH RATE | Dwarf |
Hardiness Zone | Zones 3-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |