Description
New growth emerges red in the spring, fading after about two weeks to green. Makes a very large open-structured conical tree.
USDA Hardiness Map
Plant Form
New growth emerges red in the spring, fading after about two weeks to green. Makes a very large open-structured conical tree.
Latin Name | Picea abies 'Rubra Spicata' |
---|---|
Plant Size | #1 Container, #3 Container, #7, 18-24", #7, 3-4' |
Common name | Red-Tipped Norway Spruce |
Sun Exposure | Sun/Part Shade |
ANNUAL GROWTH | 12-18" |
HxW@10 Years | 12'x7' |
COLOR | red & purple |
FORM | Pyramidal |
GROWTH RATE | Large |
Hardiness Zone | Zones 3-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |