Description
This dense, pyramidal pine has dark-green needles that first emerge in short clusters at each branch tip. The contrast of needle length is truly outstanding!
USDA Hardiness Map
Plant Form
This dense, pyramidal pine has dark-green needles that first emerge in short clusters at each branch tip. The contrast of needle length is truly outstanding!
Weight | N/A |
---|---|
Plant Size | #1 Container, #3 Container, #7, 18-24", #7, 24-30" |
Latin Name | Pinus heldreichii 'Atze Saule' |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 4'x2.5' |
COLOR | green |
Hardiness Zone | Zones 5-8 |
Common Name | Atze Saule Bosnian Pine |
Form | Pyramidal |
Growth Rate | Dwarf |
Sun Exposure | Sun |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |