Description
A low, mounding conifer with feathery green foliage and silver-white flecks of variegation evenly disbursed throughout.
USDA Hardiness Map
Plant Form
A low, mounding conifer with feathery green foliage and silver-white flecks of variegation evenly disbursed throughout.
Weight | N/A |
---|---|
Plant Size | #5 Container, 4" Container |
Latin Name | Chamaecyparis pisifera 'Silver Lode' |
COMMON NAME | Silver Lode Sawara False Cypress |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 2'x3.5' |
COLOR | variegated |
Hardiness Zone | Zones 4-8 |
FORM | Globose |
GROWTH RATE | Dwarf |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |