Description
A miniature variety with dense, green foliage and a rounded, globose habit and a tendency to become more pyramidal as it ages.
USDA Hardiness Map
Plant Form
A miniature variety with dense, green foliage and a rounded, globose habit and a tendency to become more pyramidal as it ages.
Plant Size | #1 Container |
---|---|
LATIN NAME | Chamaecyparis pisifera 'Tsukumo' |
COMMON NAME | Pygmy Sawara False Cypress |
SUN EXPOSURE | Sun/Part Shade |
ANNUAL GROWTH | 1-1.5" |
HXW@10 YEARS | 1'x1' |
COLOR | green |
FORM | Globose |
GROWTH RATE | Miniature |
HARDINESS ZONE | Zones 4-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |