Description
Thin, golden, thread-like branches head off in varied directions from this small Hinoki.
USDA Hardiness Map
Plant Form
!-- Google tag (gtag.js) -->
Thin, golden, thread-like branches head off in varied directions from this small Hinoki.
Weight | N/A |
---|---|
Latin Name | Chamaecyparis obtusa 'Gitte' |
Common name | Gitte Hinoki Cypress |
Annual Growth | 1-3" |
10 Year Size | 1'x1.5' |
Color | yellow/gold |
Growth Rate | Miniature |
Form | Globose |
Sun Exposure | Sun/Part Shade |
Hardiness Zone | Zones 5-9 |
Plant Size | #1 Container, #3 Container |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |