Description
A dwarf version of the ‘Compressa’ variety, but is more tolerant of adverse growing conditions.
USDA Hardiness Map
Plant Form
A dwarf version of the ‘Compressa’ variety, but is more tolerant of adverse growing conditions.
LATIN NAME | Juniperus communis 'Miniature' |
---|---|
COMMON NAME | Miniature Common Juniper |
SUN EXPOSURE | Sun |
ANNUAL GROWTH | 1-6" |
GROWTH RATE | Dwarf |
HXW@10 YEARS | 3'x1.5' |
COLOR | blue-green |
FORM | Pyramidal |
HARDINESS ZONE | Zones 4-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |