Description
This prostrate oriental spruce tends to mound and spread, eventually forming a flat-topped spreader. Small needles that are very dark green!
USDA Hardiness Map
Plant Form
!-- Google tag (gtag.js) -->
This prostrate oriental spruce tends to mound and spread, eventually forming a flat-topped spreader. Small needles that are very dark green!
Latin Name | Picea orientalis 'Ferny Creek Prostrate' |
---|---|
Plant Size | #1 Container, #3 Container, #7, 24-30", #7, 30-36" |
Common name | Ferny Creek Prostrate Oriental Spruce |
Sun Exposure | Sun/Part Shade |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 2'x4' |
COLOR | green |
FORM | Spreading/Prostrate |
GROWTH RATE | Dwarf |
Hardiness Zone | Zones 4-9 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |