Description
The tops of the needles have a bright orange color that is very evident in the winter. A fantastic selection from Belgium.
The tops of the needles have a bright orange color that is very evident in the winter. A fantastic selection from Belgium.
Weight | N/A |
---|---|
Latin Name | Pinus mugo 'Orange Sun' |
Common name | Orange Sun Mugo Pine |
ANNUAL GROWTH | 1-3" |
HxW@10 Years | 1.5'x1.5' |
COLOR | yellow/gold |
Growth Rate | Miniature |
Form | Globose |
Hardiness Zone | Zones 2-8 |
Plant Size | #1 Container, #3 Container |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |