Description
A pyramidal to globose pine with golden or creamy-tipped new growth in spring. Found as a seedling in The Netherlands.
!-- Google tag (gtag.js) -->
A pyramidal to globose pine with golden or creamy-tipped new growth in spring. Found as a seedling in The Netherlands.
Weight | N/A |
---|---|
Latin Name | Pinus mugo 'Pal Maleter' |
Common name | Pal Maleter Mugo Pine |
FORM | Pyramidal |
Growth Rate | Dwarf |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 2.5'x2' |
COLOR | variegated |
SUN EXPOSURE | Sun |
Hardiness Zone | Zones 2-8 |
Plant Size | #1 Container, #3 Container |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |