Description
An irregular, pyramidal conifer with bright blue needles. Also known as ‘Iseli Select’.
USDA Hardiness Map
Plant Form
!-- Google tag (gtag.js) -->
An irregular, pyramidal conifer with bright blue needles. Also known as ‘Iseli Select’.
Latin Name | Pinus parviflora 'Blue Wave' |
---|---|
Plant Size | #1 Container, #3 Container, Specimen |
Common name | Blue Wave Japanese White Pine |
Annual Growth | 4-6" |
Growth Rate | Dwarf |
Color | Blue |
Form | Open/Sculptural |
Sun Exposure | Sun |
HXW@10 Years | 4'x3' |
Hardiness Zone | Zones 5-9 |
CONTAINER SIZE | #30 |
DIMENSIONS | 3-4' |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |