Description
Blue-green needles are very short on this dense, bushy pine. Its pyramidal form and slow growth rate make it an excellent rock garden selection.
USDA Hardiness Map
Plant Form
Blue-green needles are very short on this dense, bushy pine. Its pyramidal form and slow growth rate make it an excellent rock garden selection.
Weight | N/A |
---|---|
Latin Name | Pinus sylvestris 'Doone Valley' |
Plant Size | #10 Junior Specimen: 18-24", #3 Container, #5 Container, #7, 18-24" |
Common name | Doone Valley Scots Pine |
ANNUAL GROWTH | 1-3" |
HxW@10 Years | 2'x1.5' |
COLOR | green |
Hardiness Zone | Zones 3-8 |
SUN EXPOSURE | Sun |
FORM | Globose |
GROWTH RATE | Miniature |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |