Description
Rich golden-yellow variegation is randomly arranged throughout the thick, dark-green needles of this upright, pyramidal conifer.
USDA Hardiness Map
Plant Form
Rich golden-yellow variegation is randomly arranged throughout the thick, dark-green needles of this upright, pyramidal conifer.
Latin Name | Sciadopitys verticillata 'Variegata' |
---|---|
COMMON NAME | Variegated Japanaese Umbrella Pine |
COLOR | Variegated |
Sun Exposure | Sun/Part Shade |
Plant Size | #2 Container |
Growth Rate | Intermediate |
Form | Pyramidal |
ANNUAL GROWTH | 4-8" |
HxW@10 Years | 5'x2.5' |
Hardiness Zone | Zones 4-8 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |