Description
A slow-growing cedar with cream to silver-colored new growth. An uncommon variety that is quite unique.
A slow-growing cedar with cream to silver-colored new growth. An uncommon variety that is quite unique.
Weight | N/A |
---|---|
Latin Name | Cedrus atlantica 'Sahara Ice' |
Plant Size | #1 Container, #3 Container, #5 Container |
Common name | Sahara Ice Atlas Cedar |
Hardiness Zone | Zones 6-9 |
SUN EXPOSURE | Sun |
ANNUAL GROWTH | 3-5" |
HXW@10 YEARS | 5'x3' |
COLOR | silver/white |
FORM | Pyramidal |
GROWTH RATE | Dwarf |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |