Description
A low-growing cedar with a dwarf growth rate and bright green foliage. Slightly arching branches and a flattened top make this cedar a unique conifer.
USDA Hardiness Map
Plant Form
A low-growing cedar with a dwarf growth rate and bright green foliage. Slightly arching branches and a flattened top make this cedar a unique conifer.
Latin Name | Cedrus libani 'Home Park' |
---|---|
Plant Size | #1 Container, #3 Container, #7, 12-18", #7, 18-24", Specimen |
Common name | Home Park Cedar of Lebanon |
SUN EXPOSURE | Sun |
ANNUAL GROWTH | 2-4" |
HXW@10 YEARS: | 1'x2.5' |
COLOR | green |
FORM | Spreading/Prostrate |
GROWTH RATE | Dwarf |
Hardiness Zone | Zones 6-9 |
CONTAINER SIZE | #20 |
DIMENSIONS | 30-36" |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |