Description
This compact, globose conifer has yellow-green foliage in the summer and a unique orange color in the colder winter months.
This compact, globose conifer has yellow-green foliage in the summer and a unique orange color in the colder winter months.
LATIN NAME | Thuja occidentalis 'Harvest Moon' |
---|---|
COMMON NAME | Harvest Moon Arborvitae |
Annual Growth | 2-4" |
HxW@10 Years | 2.5'x2.5' |
GROWTH RATE | Dwarf |
FORM | Globose |
COLOR | Gold |
SUN EXPOSURE | Sun/Part Shade |
HARDINESS ZONES | 4-8 |
Plant Size | #1 Container |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |