Description
Very long needles on this slow-growing pine give it a fascinating texture and dense form. It was found as a witch’s broom by Jerry Morris.
USDA Hardiness Map
Plant Form
Very long needles on this slow-growing pine give it a fascinating texture and dense form. It was found as a witch’s broom by Jerry Morris.
Plant Size | #1 Container, #3 Container |
---|---|
Latin Name | Pinus ponderosa 'The Sphinx' |
Common name | The Sphinx Ponderosa Pine |
ANNUAL GROWTH | 2-4" |
HxW@10 Years | 3'x3' |
COLOR | green |
Form | Globose |
Growth Rate | Dwarf |
Sun Exposure | Sun |
Hardiness Zone | Zones 5-8 |
CONTAINER SIZE | #20 |
DIMENSIONS | 4×4 |
Your auto-detected zip code | |
hardiness zone based on zip code | |
You can also try another zip code |